Training Courses
Note: The following courses can be added to your cart and you will be invoiced.
If you wish to book the "Online Courses" only and pay by credit card, click on the e-Academy link available on the course outline page.
Instructor Led Courses
MS Office Applications
Access
| Course Name | Code | |
|---|---|---|
| Access 2007 Level 1 | AC07L1A | Details |
| Access 2007 Level 2 | AC07L2A | Details |
| Access 2010 Level 1 | AC10L1A | Details |
| Access 2010 Level 2 | AC10L2A | Details |
Outlook
| Course Name | Code | |
|---|---|---|
| Outlook 2007 Level 1 | OU07L1A | Details |
| Outlook 2010 Level 1 | OU10L1A | Details |
| Outlook 2013 Level 1 (onsite only) | OUTL13L1 | Details |
| Outlook 2013 Level 2 (onsite only) | OUTL13L2 | Details |
PowerPoint
| Course Name | Code | |
|---|---|---|
| PowerPoint 2007 / 2010 Level 1 | PPT0710L1 | Details |
| PowerPoint 2007 / 2010 Level 2 | PPT0710L2 | Details |
| PowerPoint 2013 Level 1 | PPT13L1 | Details |
| PowerPoint 2013 Level 2 | PPT13L2 | Details |
Programming - VBA
| Course Name | Code | |
|---|---|---|
| Access VBA 2007 | ACVBA07 | Details |
| Excel VBA 2010 | ELVBA10 | Details |
Project
| Course Name | Code | |
|---|---|---|
| Project 2007 Level 1 | PRO07L1 | Details |
| Project 2007 Level 2 | PRO07L2 | Details |
| Project 2007 Level 3 | PRO07L3 | Details |
| Project 2010 Level 1 | PRO10L1 | Details |
| Project 2010 Level 2 | PRO10L2 | Details |
| Project 2010 Level 3 | PRO10L3 | Details |
| Project 2013 Level 1 | PROJ13L1 | Details |
| Project 2013 Level 2 | PROJ13L2 | Details |
| Project 2013 Level 3 | PROJ13L3 | Details |
Excel
| Course Name | Code | |
|---|---|---|
| Excel 2007 & 2010 Level 1 | EL0710L1 | Details |
| Excel 2007 & 2010 Level 2 | EL0710L2 | Details |
| Excel 2007 & 2010 Level 3 | EL0710L3 | Details |
| Excel 2013 Level 1 | EXL13L1 | Details |
| Excel 2013 Level 2 | EXL13L2 | Details |
| Excel 2013 Level 3 | EXL13L3 | Details |
Word
| Course Name | Code | |
|---|---|---|
| Word 2007 & 2010 Level 1 | WD0710L1 | Details |
| Word 2007 & 2010 Level 2 | WD0710L2 | Details |
| Word 2007 & 2010 Level 3 | WD0710L3 | Details |
| Word 2013 Level 1 | WD13L1 | Details |
| Word 2013 Level 2 | WD13L2 | Details |
| Word 2013 Level 3 | WD13L3 | Details |
Office Upgrades
| Course Name | Code | |
|---|---|---|
| MS Upgrade to 2013 (onsite only) | UPGD13 | Details |
| Upgrade to Microsoft Office 2007 (onsite only) | MS07UPG | Details |
| Upgrade to Office 2010 (onsite only) | MS10UPG | Details |
Online Courses
| Course Name | Code | |
|---|---|---|
| Visio Professional 2007 | VSP07 | Details |
| Visio Professional 2010 | VSP10 | Details |
| Visio Professional 2013 | VISIO13 | Details |
Professional Development
Leadership and Management
| Course Name | Code | |
|---|---|---|
| Change Management | CHAMGT | Details |
| Lead, Manage and Develop Teams | LMTT2 | Details |
| Project Management Fundamentals | PRMTFU | Details |
| Train the Trainer | TTT2 | Details |
Communication Skills
| Course Name | Code | |
|---|---|---|
| Assertive Behaviour and Communication | ASBEC | Details |
| Body Language Training | PDT0140 | Details |
| Business Writing | BUWT2 | Details |
| Delivering Powerful Presentations | DEP2 | Details |
| Email Etiquette Training | PDT0012 | Details |
| Influencing and Negotiating | INT2 | Details |
| Outstanding Communication Skills | OCOM1 | Details |
| Public Speaking Training | PDT0022 | Details |
Personal Development
| Course Name | Code | |
|---|---|---|
| Advanced Skills for Personal Assistants and Executive Assistants | PDT002CTM | Details |
| Effective Conflict Resolution | EFCO2 | Details |
| Emotional Intelligence (EQ) Training | PDT038 | Details |
| Goal Setting and Getting Things Done Training | PDT9065CTM | Details |
| Stress Management | STRMGT | Details |
| Time Management | TIMT1 | Details |
Sales and Customer Service
| Course Name | Code | |
|---|---|---|
| Creating Lasting Customer Experiences | CRST1 | Details |
| Essential Sales Skills | ESS | Details |
| Outstanding Telephone Service | OTEL1 | Details |
| Sales Training | PDT0023 | Details |
Finance Administration
| Course Name | Code | |
|---|---|---|
| Bookkeeping Fundamentals Training | PDT0128 | Details |
| Budgets and Financial Reports | PDT061 | Details |
Human Resources and Team Building
| Course Name | Code | |
|---|---|---|
| Behavioural Interview Techniques Training | PDT9063CTM | Details |
| Building High Performance Teams Training | PDT9067 | Details |
| Business Succession Planning | PDT0044 | Details |
| Critical Thinking Training | PDTCT01 | Details |
| Employee Engagement Training | PDT062 | Details |
| Managing Virtual Teams Training | PDT2412 | Details |
Project Management
| Course Name | Code | |
|---|---|---|
| Agile Scrum Developer Certified Training | SCRUMSDC | Details |
| Agile SCRUM Expert Certified Training | SCRUMAEC | Details |
| Agile Scrum Master Certified Training | SCRUMSMC | Details |
| Agile Scrum Product Owner Certified Training | SCRUMSPOC | Details |
| PRINCE2® Foundation and Practitioner Training | PRINCE2FP | Details |
| PRINCE2® Foundation Training | PRINCE2F | Details |
| PRINCE2® Practitioner Training | PRINCE2P | Details |
| Project Management Training | PDT0021 | Details |